
Programmes On Offer (2027-28 Intake)
Admission Requirements
Admission is subject to the fulfillment of the admission requirements of the respective programmes. Please click here for the programme-specific requirements.
Academic Qualification Requirements
Applicants should normally hold:
a Bachelor's degree for admission to a Taught Postgraduate degree programme; or
a Master's degree for admission to a Professional Doctorate degree programme.
Language Proficiency Requirements
Applicants should fulfill any one of the following requirements:
Hold a bachelor’s degree which is obtained from a recognised institution where English is the medium of instruction; or
Provide any of the following English test results for meeting the English proficiency requirements. The test result provided should be within two years from the date of issuance of the Admission Offer letter. Test result of TOEFL iBT Home Edition, TOEFL MyBest Score, IELTS Indicator, IELTS One Skill Retake or IELTS Online is not accepted.
TOEFL*: 79 (Internet‐based); or
IELTS (Academic): Overall Band at 6.5.
* The TOEFL institution code of the University is 9467.
| Programme | Study Mode | Duration | Medium of Instruction | Tuition Fee (HK$) | Application Start Date | Local Application Deadline | Non-local Application Deadline | Apply Now |
|---|---|---|---|---|---|---|---|---|
| Faculty of Arts and Social Sciences | ||||||||
| Master of Arts (MA) in Chinese Literature, Language and Culture中國文學、語言及文化文學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | Cantonese and Putonghua | HK$173,880 | 1 September 2026 | 30 July 2027 | 7 June 2027 | Apply Now |
| Master of Arts (MA) in Creative Writing for Cultural Professionals文化專業創意寫作文學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | Bilingual (English and Putonghua) | Local: HK$217,820 Non-local: HK$229,620 | 1 September 2026 | 30 July 2027 | 7 June 2027 | Apply Now |
| Master of Arts (MA) in Ethics and Public Affairs公共事務倫理學文學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | HK$160,000 | 1 September 2026 | 30 July 2027 | 7 June 2027 | Apply Now |
| Master of Arts (MA) in Global Society全球社會研究文學碩士 | Full-time | 1 year | English | HK$217,000 | 1 September 2026 | 23 July 2027 | 7 June 2026 | Apply Now |
| Master of Arts (MA) in Language Studies語言研究文學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | Local: HK$172,800 Non-local: HK$191,700 | 1 September 2026 | 30 July 2027 | 7 June 2027 | Apply Now |
| Master of Arts (MA) in Literary and Comparative Studies文學與比較研究文學碩士 | Full-time / Part-time (local applicants only) | 1 year (Full-time) / 2 years (Part-time) | English | Local: HK$172,800 Non-local: HK$191,700 | 1 September 2026 | 30 July 2027 | Not applicable for Non-local Part-time | Apply Now |
| Master of Arts (MA) in Translation and Bilingual Communication翻譯與雙語傳意文學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | HK$172,000 | 1 September 2026 | 30 July 2027 | 7 June 2027 | Apply Now |
| Master of Education教育碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | HK$197,640 | Full-time: 1 September 2026 Part-time: 1 September 2026 | Full-time: 30 November 2026 Part-time: 31 January 2027 | Same as Local | Apply Now |
| Master of Public Administration公共行政管理碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | HK$218,988 | 1 September 2026 | 30 July 2027 | 7 June 2027 | Apply Now |
| Master of Social Sciences (MSocSc) (Contemporary China Studies)社會科學碩士(當代中國研究) | Full-time | 1 year | English | HK$205,100 | 1 September 2026 | 30 July 2027 | 7 June 2027 | Apply Now |
| Master of Social Sciences (MSocSc) in Counselling輔導學社會科學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | HK$213,440 | 1 September 2026 | 30 July 2027 | 7 June 2027 | Apply Now |
| Master of Social Sciences (MSocSc) in Psychology心理學社會科學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | HK$269,280 | January intake: 1 September 2026 September intake: 1 October 2026 | January intake: 30 September 2026 September intake: 30 November 2026 | Same as Local | Apply Now |
| Master of Social Sciences (MSocSc) in Smart, Resilient and Sustainable Cities智慧、韌性及可持續城市社會科學碩士 | Full-time | 1 year | English | HK$241,000 | 1 September 2026 | 23 July 2027 | 7 June 2027 | Apply Now |
| Master of Social Sciences (MSocSc) in Social Work社會工作社會科學碩士 | Full-time / Part-time | 2 years | English | Full-time: HK$366,940 Part-time: HK$346,840 | 5 October 2026 | 30 June 2027 | 7 June 2027 | Apply Now |
| Master of Social Sciences (MSocSc) in Sport and Leisure Management運動與休閒管理社會科學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | HK$206,550 | 1 September 2026 | 30 June 2027 | 7 June 2027 | Apply Now |
| Master of Social Work社會工作碩士 | Full-time | 1 year (Full-time) | English (Full-time) | HK$206,740 (Full-time) | 1 September 2026 | 30 July 2027 | 7 June 2027 | Apply Now |
| BNBU (Zhuhai Campus) Master of Arts in Communication | Details available on the official programme page | |||||||
| BNBU (Zhuhai Campus) Master of Social Work (Social Work and Administration) (MSW) (Part-time) | Details available on the official programme page | |||||||
| School of Business | ||||||||
| Doctor of Business Administration工商管理博士 | Full-time | 3–5 years | Putonghua | HK$1,500,000 | 1 September 2026 | 30 July 2027 | 21 May 2027 | Apply Now |
| Executive Master of Business Administration (Business + Communication in the AI Age)高級管理人員工商管理碩士(人工智能時代的商業與傳播) | Full-time | 2 years | Putonghua | HK$888,000 | 1 September 2026 | 23 July 2027 | 7 June 2027 | Apply Now |
| Master of Accountancy會計學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | Local: HK$250,000 Non-local: HK$315,000 | 1 September 2026 | 31 December 2026 | 31 December 2026 | Apply Now |
| Master of Business Administration工商管理碩士 | Full-time | 2 years | Putonghua | HK$550,000 | 1 September 2026 | 30 July 2027 | 7 June 2027 | Apply Now |
| Master of Human Resources Management人力資源管理碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | Local: HK$227,000 Non-local: HK$285,000 | 1 September 2026 | 4 December 2026 | 4 December 2026 | Apply Now |
| Master of Science (MSc) in AI for Business人工智能及商業理學碩士 | Full-time | 1 year | English | HK$360,000 | 10 September 2026 | 23 July 2027 | 7 June 2027 | Apply Now |
| Master of Science (MSc) in Applied Accounting and Finance應用會計與金融理學碩士 | Full-time / Part-time | 1 year (Full-time) / 1.5 years (Part-time) | English | Local: HK$220,000 Non-local: HK$310,000 | 1 September 2026 | 28 February 2027 | 28 February 2027 | Apply Now |
| Master of Science (MSc) in Applied Economics應用經濟學理學碩士 | Full-time | 1 year | English | Local: HK$235,000 Non-local: HK$308,000 | 1 September 2026 | 23 July 2027 | 17 May 2027 | Apply Now |
| Master of Science (MSc) in Business Management商業管理理學碩士 | Full-time | 1 year | English | Local: HK$301,000 Non-local: HK$393,000 | 1 September 2026 | 1 April 2027 | 1 April 2027 | Apply Now |
| Master of Science (MSc) in Corporate Governance and Compliance公司管治與合規理學碩士 | Full-time / Part-time | 1 year (Full-time) / 1.5 years (Part-time) | English | Full-time: HK$270,000 Part-time: HK$255,000 | 4 January 2027 | 30 April 2027 | 30 April 2027 | Apply Now |
| Master of Science (MSc) in Data Analytics and Business Economics數據分析及商業經濟學理學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | Local: HK$260,000 Non-local: HK$318,000 | 1 September 2026 | 14 December 2026 | 14 December 2026 | Apply Now |
| Master of Science (MSc) in Entrepreneurship and Global Marketing創業及環球市場學理學碩士 | Full-time | 1.25 years | English | HK$298,000 | 10 September 2026 | 30 November 2026 | 30 November 2026 | Apply Now |
| Master of Science (MSc) in Family Office Management家族辦公室管理理學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | HK$400,000 | 1 September 2026 | 30 July 2027 | 7 June 2027 | Apply Now |
| Master of Science (MSc) in Finance (FinTech and Financial Analytics)金融(金融科技及金融分析)理學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | HK$335,000 | 1 September 2026 | 28 February 2027 | 28 February 2027 | Apply Now |
| Master of Science (MSc) in Marketing for the Creative Economy創意產業市場學理學碩士 | Full-time | 1 year | English | Local: HK$240,000 Non-local: HK$298,000 | 1 September 2026 | 30 November 2026 | 30 November 2026 | Apply Now |
| BNBU (Zhuhai Campus) Master of Accountancy (MAcc) | Details available on the official programme page | |||||||
| School of Chinese Medicine | ||||||||
| Doctoral Degree Programme in Health Science and Management 健康科學與管理博士 New(Subject to Senate's Approval) | Full-time | 3 years | Putonghua | HK$780,000 | -- | -- | -- | -- |
| Master of Chinese Medicine中醫學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | Putonghua | HK$156,000 | 2 October 2026 | 2 March 2027 | 2 March 2027 | Apply Now |
| Master of Pharmaceutical Sciences in Chinese Medicine中藥學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | Putonghua | HK$146,000 | 2 October 2026 | 2 March 2027 | 2 March 2027 | Apply Now |
| Master of Science (MSc) in Drug Discovery (Modernization of Chinese Medicine)藥物發現(中藥現代化)理學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | Putonghua | HK$155,000 | 2 October 2026 | 2 March 2027 | 2 March 2027 | Apply Now |
| Master of Science (MSc) in Personal Health Management (Chinese Medicine)中醫健康管理理學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | Putonghua | HK$150,000 | 2 October 2026 | 2 March 2027 | 2 March 2027 | Apply Now |
| School of Communication | ||||||||
| Master of Arts in AI and Media Entrepreneurship Programme New(Subject to Senate's Approval) | -- | -- | -- | -- | -- | -- | -- | -- |
| Master of Arts (MA) in Communication傳播學文學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | HK$180,000 | 6 October 2026 | 23 July 2027 | 7 June 2027 | Apply Now |
| Master of Arts (MA) in International Journalism Studies國際新聞文學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | HK$180,000 | 6 October 2026 | 23 July 2027 | 7 June 2027 | Apply Now |
| Master of Science (MSc) in AI and Digital Media人工智能與數碼媒體理學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | HK$180,000 | 6 October 2026 | 23 July 2027 | 7 June 2027 | Apply Now |
| Master of Social Sciences (MSocSc) in Media Management傳媒管理社會科學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | HK$180,000 | 6 October 2026 | 23 July 2027 | 7 June 2027 | Apply Now |
| BNBU (Zhuhai Campus) Master of Arts in Communication | Details available on the official programme page | |||||||
| School of Creative Arts | ||||||||
| Master of Arts (MA) in Music音樂文學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | HK$158,400 | 6 October 2026 | 23 May 2027 | 30 April 2027 | Apply Now |
| Master of Arts (MA) in Producing for Film, Television and New Media影視與新媒體製片管理文學碩士 | Full-time | 1 year | English | HK$180,000 | 6 October 2026 | 23 July 2027 | 7 June 2027 | Apply Now |
| Master of Arts (MA) in Visual Arts視覺藝術文學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | Local: HK$173,000 Non-local: HK$202,000 | 1 September 2026 | 31 December 2026 | 31 December 2026 | Apply Now |
| Master of Fine Arts (MFA) in Cinematic Arts and Creative Practice影視藝術與創意實踐藝術(製作)碩士 | Full-time | 2 years | English | HK$436,000 | 6 October 2026 | 30 July 2027 | 7 June 2027 | Apply Now |
| Master of Science (MSc) in Marketing for the Creative Economy創意產業市場學理學碩士 | Full-time | 1 year | English | Local: HK$240,000 Non-local: HK$298,000 | 1 September 2026 | 30 November 2026 | 30 November 2026 | Apply Now |
| Faculty of Science and Technology | ||||||||
| Master of Science (MSc) in AI and Digital Media人工智能與數碼媒體理學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | HK$180,000 | 6 October 2026 | 23 July 2027 | 7 June 2027 | Apply Now |
| Master of Science (MSc) in Analytical Chemistry分析化學理學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | Local: HK$160,000 Non-local: HK$170,000 | 1 September 2026 | 30 July 2027 | 7 June 2027 | Apply Now |
| Master of Science (MSc) in Data Analytics and Artificial Intelligence數據分析和人工智能理學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | Local: HK$260,000 Non-local: HK$300,000 | 6 October 2026 | 1 February 2027 | 1 February 2027 | Apply Now |
| Master of Science (MSc) in Environmental and Public Health Management環境及公共衛生管理理學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | Local: HK$160,000 Non-local: HK$178,000 | 25 September 2026 | 23 July 2027 | 7 June 2027 | Apply Now |
| Master of Science (MSc) in Green Technology (Energy)綠色科技(能源)理學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | HK$181,500 | 6 October 2026 | 23 July 2027 | 7 June 2027 | Apply Now |
| Master of Science (MSc) in Information Technology Management資訊科技管理理學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | Local: HK$220,000 Non-local: HK$260,000 | 6 October 2026 | 1 February 2027 | 1 February 2027 | Apply Now |
| Master of Science (MSc) in Mathematical Finance金融數學理學碩士 | Full-time | 1 year | English | HK$230,000 | 1 September 2026 | 30 July 2027 | 7 June 2027 | Apply Now |
| Master of Science (MSc) in Operational Research & Business Statistics運籌學及商業統計理學碩士 | Full-time / Part-time | 1 year (Full-time) / 2 years (Part-time) | English | HK$230,000 | 1 September 2026 | 30 July 2027 | 7 June 2027 | Apply Now |
| BNBU (Zhuhai Campus) Master of Science in Data Science | Details available on the official programme page | |||||||
| BNBU (Zhuhai Campus) Master of Science in Sustainable Energy Technology and Management (SETM) | Details available on the official programme page | |||||||
Notes
- New: New programmes in 2027/28
- Programmes marked BNBU (Zhuhai Campus) are offered at Beijing Normal-Hong Kong Baptist University in Zhuhai. Please click the programme link for full details, admission requirements and application information.
The University reserves the right to update the information on the content without prior notice.
(Updated as at 28 August 2026)