
TPG Studies
Examination Schedule of Trimester Based Programmes
Trimester Based Programmes - 2nd Trimester, 2024/25
Please kindly refer to the latest announcements from your study programme for the details of end of term assessment arrangements.
Master of Accountancy Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
ACCT7510 Advanced Financial Reporting | 00001 | 15 March 2025 (Saturday) | 1400 - 1700 | WLB 601; WLB 602 |
ACCT7620 Auditing | 00001 | 10 March 2025 (Monday) | 1830 - 2130 | WLB 601; WLB 602 |
ACCT7760 International Taxation | 00001 | 14 March 2025 (Friday) | 1830 - 2130 | WLB 602 |
ACCT7760 International Taxation | 00002 | 14 March 2025 (Friday) | 1830 - 2130 | WLB 602 |
ACCT7850 Contemporary Strategic Management Accounting Issues | 00001 | 13 March 2025 (Thursday) | 1830 - 2130 | WLB 602 |
ACCT7860 Accounting Theory | 00001 | 12 March 2025 (Wednesday) | 1830 - 2130 | WLB 602 |
MSc in Applied Accounting and Finance Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
ACCT7220 Strategic Mgnt Accounting & Controls | 00001 | 20 March 2025 (Thursday) | 1900 - 2200 | AAB 611 & AAB613 |
ACCT7910 Hong Kong and International Taxation | 00001 | 10 March 2025 (Monday) | 1900 - 2200 | WLB 917 |
ACCT7920 Commercial and Company Law | 00001 | 14 March 2025 (Friday) | 1900 - 2200 | AAB 709 |
FIN 7220 Investment and Portfolio Analysis | 00001 | 8 March 2025 (Saturday) | 1400 - 1700 | AAB 705 & AAB707 |
FIN 7240 Derivative Securities and Risk Management | 00001 | 19 March 2025 (Wednesday) | 1900 - 2200 | AAB 613 |
FIN 7750 Financial Technology (FinTech) | 00001 and 00002 | To be arranged by the programme | To be arranged by the programme | To be arranged by the programme |
MSc in Finance (FinTech and Financial Analytics) Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
FIN 7790 Machine Learning for Financial Market Modelling and Analysis | 00001 | 19 March 2025 (Wednesday) | 1900 - 2200 | AAB 705 & AAB 709 |
FIN 7820 Applied Financial Econometrics | 00001 | 13 March 2025 (Thursday) | 1900 - 2100 | AAB 705 |
FIN 7840 Blockchain Engineering and Virtual Assets | 00001 | 18 March 2025 (Tuesday) | 1900 - 2100 | AAB 705 & AAB 709 |
FIN 7900 Cybersecurity and Privacy for Financial Technology | 00001 | 10 March 2025 (Monday) | 1900 -2100 | AAB 613 & AAB 504 |
FIN 7911 Applied FinTech Industry Project | 00001 | N/A | N/A | N/A |
MSc in Corporate Governance and Compliance Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
ACCT7025 Stakeholder Governance and Compliance | 00001 | 20 March 2025 (Thursday) | Take Home Exam | Take Home Exam |
ACCT7035 Sustainability Governance and Reporting | 00001 | 22 March 2025 (Saturday) | Take Home Exam | Take Home Exam |
ACCT7810 Securities Regulation | 00001 | 14 March 2025 (Friday) | 1900 - 2200 | DLB 905 & DLB 908 |
ACCT7810 Securities Regulation | 00002 | 14 March 2025 (Friday) | 1900 - 2200 | DLB 905 & DLB 908 |
ACCT7960 Interpreting Financial and Accounting Information | 00001 | 18 March 2025 (Tuesday) | 1900 - 2200 | DLB 905 & DLB 908 |
ACCT7980 Risk Management | 00001 | 17 March 2025 (Monday) | 1900 - 2200 | DLB 905 & DLB 908 |
MSc in Operational Research & Business Statistics Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
ORBS7010 Prescriptive Analytics for Decision Making | 00001 | No Exam | N/A | N/A |
ORBS7070 Machine Learning and Forecasting | 00001 | No Exam | N/A | N/A |
ORBS7080 Advanced Spreadsheets and Decision Support Systems | 00001 | No Exam | N/A | N/A |
ORBS7210 Work-based Learning | 00001 | No Exam | N/A | N/A |
ORBS7231 Dissertation I | 00001 | No Exam | N/A | N/A |
ORBS7250 Applied Multivariate Analysis | 00001 | 8 March 2025 (Saturday) | 1000 - 1200 | AAB 502 & AAB 504 |