TPG Studies
Examination Schedule of Trimester Based Programmes
Trimester Based Programmes - 3rd Trimester, 2023/24
Please kindly refer to the latest announcements from your study programme for the details of end of term assessment arrangements.
Master of Accountancy Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
ACCT7530 Contemporary Issues in Business Assurance | 00001 | 19 June 2024 (Monday) | 6:30 pm - 9:30pm | DLB 905 & DLB 908 |
ACCT7540 Corporate Financing | 00001 | 27 June 2024 (Thursday) | 6:30 pm - 9:30pm | DLB 905 & DLB 908 |
ACCT7630 Business & Company Law | 00001 | 24 June 2024 (Monday) | 6:30 pm - 9:30pm | DLB 905 & DLB 908 |
ACCT7760 International Taxation | 00001 | 17 June 2024 (Monday) | 6:30 pm - 9:30pm | WLB 917 |
MSc in Applied Accounting and Finance Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
ACCT7230 Issues on Internal & External Auditing | 00001 | 27 June 2024 (Thursday) | 7pm - 10pm | AAB 502 & AAB 506 |
BUS 7510 MScAAF Seminars & Workshops | 00001 | no exam | N/A | N/A |
FIN 7230 Financial Strategy | 00001 | 25 June 2024 (Tuesday) | 7pm - 10pm | AAB 502 & AAB 506 |
FIN 7260 Fin Statement Analysis & Bus Valuation | 00001 | 28 June 2024 (Friday) | 7pm - 10pm | AAB 502 & AAB 506 |
MSc in Finance (FinTech and Financial Analytics) Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
FIN 7850 Algorithmic and High-Frequency Trading | 00001 | 25 June 2024 (Tuesday) | 7pm - 9pm | Take Home exam |
FIN 7860 International Financial Management | 00001 | 24 June 2024 (Monday) | 7pm - 9pm | AAB 502 |
FIN 7870 Financial Derivatives and Risk Management | 00001 | 26 June 2024 (Wednesday) | 7pm - 10pm | AAB 502 & AAB 506 |
FIN 7880 Textual Analysis in Finance and Accounting | 00001 | 27 June 2024 (Thursday) | 7pm - 10pm | AAB 709 |
MSc in Corporate Governance and Compliance Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
ACCT7790 Corporate Governance | 00001 | 27 June 2024 (Thursday) | 7pm - 10pm | AAB 611 & AAB 613 |
ACCT7970 Board Dynamics | 00001 | 13 June 2024 (Thursday) | 7pm - 10pm | DLB 905 & DLB 908 |
MSc in Operational Research & Business Statistics Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
ORBS7040 Simulation Modelling | 00001 | no exam | N/A | N/A |
ORBS7120 Big Data Analytics and Visualisation | 00001 | no exam | N/A | N/A |
ORBS7130 Survey Sampling and Experimental Design | 00001 | no exam | N/A | N/A |
ORBS7210 Work-based Learning | 00001 | no exam | N/A | N/A |
ORBS7232 Dissertation II | 00001 | no exam | N/A | N/A |
ORBS7280 Advanced Operational Research | 00001 | 20 June 2024 (Thursday) | 6:30 pm - 8:30 pm | LMC 512 |
ORBS7290 Regression Analysis | 00001 | 21 June 2024 (Friday) | 6:30 pm - 8:30 pm | LMC 512 & LMC 514 |