
TPG Studies
Examination Schedule of Trimester Based Programmes
Trimester Based Programmes - 1st Trimester, 2026/27
Please kindly refer to the latest announcements from your study programme for the details of end of term assessment arrangements.
Master of Accountancy Programme
| Course Code and Title | Section | Date | Time | Venue |
|---|---|---|---|---|
| ACCT7650 Financial Management | 00001 00002 | 23 Nov 2026 (Mon) | 0900 - 1200 | WLB 601 & WLB 917 & DLB 905 |
| ACCT7610 Advanced Financial Accounting | 00001 00002 | 24 Nov 2026 (Tue) | 1430 - 1730 | WLB 601 & DLB 905 & DLB 908 |
| ACCT7640 Cost & Management Accounting | 00001 00002 | 25 Nov 2026 (Wed) | 0830 - 1130 | WLB 601 & DLB 905 & DLB 908 |
| ACCT7630 Business & Company Law | 00001 00002 | 27 Nov 2026 (Fri) | 1430 - 1730 | WLB 917 & DLB 905 & DLB 908 |
| ACCT7660 Taxation | 00001 00002 | 28 Nov 2026 (Sat) | 1300 - 1600 | WLB 601 & WLB 602 & WLB 917 |
MSc in Applied Accounting and Finance Programme
| Course Code and Title | Section | Date | Time | Venue |
|---|---|---|---|---|
| ACCT7240 Accounting Theory & Policy | 00001 | 23 Nov 2026 (Mon) | 1900 - 2200 | WYS 613 |
| FIN 7210 Corporate Finance | 00001 | 3 Dec 2026 (Thu) | 1900 - 2200 | WYS 502 |
| ACCT7210 Advanced Corporate Financial Reporting | 00001 | 5 Dec 2026 (Sat) | 1400 - 1700 | WYS 502 |
| BUS 7510 MScAAF Seminars & Workshops | 00001 | No exam | N/A | N/A |
MSc in Finance (FinTech and Financial Analytics) Programme
| Course Code and Title | Section | Date | Time | Venue |
|---|---|---|---|---|
| FIN 7810 Investment Management and Alternative Finance | 00001 | 30 Nov 2026 (Mon) | 1900 - 2200 | WYS 705 & WYS 707 |
| FIN 7780 FinTech, Digital Transformation and Web 3.0 | 00001 | 1 Dec 2026 (Tue) | 1900 - 2100 | WYS 502 & WYS 504 |
| FIN 7800 Corporate Finance | 00001 | 4 Dec 2026 (Fri) | 1900 - 2200 | WYS 502 & WYS 504 |
| FIN 7830 Financial Computing with Python | 00001 | No exam | N/A | N/A |
MSc in Corporate Governance and Compliance Programme
| Course Code and Title | Section | Date | Time | Venue |
|---|---|---|---|---|
| MGNT7740 Strategic Management | 00001 | 25 Nov 2026 (Wed) | 1900 - 2200 | DLB 905 & DLB 908 |
| ACCT7930 Strategic Corporate Communications | 00001 | 1 Dec 2026 (Tue) | 1900 - 2200 | WLB 917 |
| ACCT7780 Corporate Law and Compliance | 00001 | 5 Dec 2026 (Sat) | 1300 - 1600 | CVA 105 & CVA 108 |
| ACCT7820 Taxation | 00001 | 11 Dec 2026 (Fri) | 1900 - 2200 | DLB 905 & DLB 908 |
| ACCT7840 Financial Regulations and Crimes | 00001 | Take-home exam | N/A | N/A |
MSc in Operational Research & Business Statistics Programme
| Course Code and Title | Section | Date | Time | Venue |
|---|---|---|---|---|
| MATH7860 Quantitative Models for Marketing | 00001 | 23 Nov 2026 (Mon) | 0930 - 1130 | DLB 417 |
| MATH7930 Risk and Portfolio Management | 00001 | 25 Nov 2026 (Wed) | 1830 - 2130 | LMC 509 & OEW 704 |
| MATH7810 Python for Data Science | 00001 00002 | 26 Nov 2026 (Thu) | 1630 - 1830 | WYS 205 & WYS 504 & WYS 506 |
| MATH7910 Derivatives | 00001 | 27 Nov 2026 (Fri) | 1830 - 2030 | WYS 609 & WYS 709 |
| MATH7970 Applied Time Series | 00001 | 28 Nov 2026 (Sat) | 1000 - 1200 | WYS 205 & WYS 506 & WYS 609 |
| MATH7005 Data Analytics with Programming | 00001 | No exam | N/A | N/A |
| MATH7870 Big Data Analytics and Visualisation | 00001 | No exam | N/A | N/A |
| MATH7820 Simulation Modelling | 00001 | No exam | N/A | N/A |
| MATH7942 Dissertation II | 00001 | No exam | N/A | N/A |