TPG Studies
Examination Schedule of Trimester Based Programmes
Trimester Based Programmes - 1st Trimester, 2024/25
Please kindly refer to the latest announcements from your study programme for the details of end of term assessment arrangements.
Master of Accountancy Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
ACCT7610 Advanced Financial Accounting | 00001 | 20 November 2024 (Wednesday) | 9:30 am - 12:30 pm | WLB 601; WLB 602 & DLB 905 |
ACCT7640 Cost & Management Accounting | 00001 | 23 November 2024 (Saturday) | 12:30 pm - 3:30 pm | WLB 601; WLB 602 & DLB 905 |
ACCT7650 Financial Management | 00001 | 21 November 2024 (Thursday) | 2:30 pm - 5:30 pm | WLB 601; WLB 602 & DLB 905 |
ACCT7660 Taxation | 00001 | 22 November 2024 (Friday) | 2:30 pm - 5:30 pm | WLB 601; WLB 602 & DLB 905 |
MSc in Applied Accounting and Finance Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
ACCT7210 Advanced Corporate Financial Reporting | 00001 | 30 November 2024 (Saturday) | 2 pm - 5 pm | AAB 502 & AAB 506 |
ACCT7240 Accounting Theory & Policy | 00001 | 25 November 2024 (Monday) | 7 pm - 10 pm | WLB 601 & WLB 602 |
FIN 7210 Corporate Finance | 00001 | 28 November 2024 (Thursday) | 7 pm - 10 pm | WLB 601 & WLB 602 |
MSc in Finance (FinTech and Financial Analytics) Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
FIN 7780 FinTech, Digital Transformation and Web 3.0 | 00001 | 26 November 2024 (Tuesday) | 7 pm - 9 pm | WLB 601; WLB 602 & WLB 917 |
FIN 7800 Corporate Finance | 00001 | 28 November 2024 (Thursday) | 7 pm - 10 pm | WLB 917; DLB 905 & DLB 908 |
FIN 7810 Investment Management and Alternative Finance | 00001 | 25 November 2024 (Monday) | 7 pm - 10 pm | WLB 917; DLB 905 & DLB 908 |
FIN 7830 Financial Computing with Python | 00001 | No Exam | N/A | N/A |
MSc in Corporate Governance and Compliance Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
ACCT7780 Corporate Law and Compliance | 00001 | 30 November 2024 (Saturday) | 2 pm - 5 pm | AAB 504 & AAB 611 |
ACCT7820 Taxation | 00001 | 5 December 2024 (Thursday) | 7 pm - 10 pm | WLB 601 & WLB 602 |
ACCT7840 Financial Regulations and Crimes | 00001 | 29 November 2024 (Friday) | Take Home Exam | Take Home Exam |
ACCT7950 Investment Governance | 00001 | 1 December 2024 (Sunday) | Take Home Exam | Take Home Exam |
MGNT7740 Strategic Management | 00001 | 2 December 2024 (Monday) | 7 pm - 10 pm | WLB 601 & WLB 602 |
MSc in Operational Research & Business Statistics Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
ORBS7030 Business Statistics with Python | 00001 | 21 November 2024 (Thursday) | 6:30 pm - 8:30 pm | LMC 509; LMC 512 & OWE 704 |
ORBS7200 Derivatives | 00001 | 22 November 2024 (Friday) | 6:30 pm - 8:30 pm | DLB 721; LMC 514 & OEW 704 |
ORBS7220 Risk and Portfolio Management | 00001 | 20 November 2024 (Wednesday) | 6:30 pm - 9:30 pm | LMC 512 |
ORBS7260 Applied Time Series | 00001 | 23 November 2024 (Saturday) | 10:00 am - 12:00 nn | AAB 502 & AAB 506 |
ORBS7300 Data Analytics and Programming | 00001 | No Exam | N/A | N/A |