
TPG Studies
Examination Schedule of Trimester Based Programmes
Trimester Based Programmes - 3rd Trimester, 2024/25
Please kindly refer to the latest announcements from your study programme for the details of end of term assessment arrangements.
Master of Accountancy Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
ACCT7045 Accounting Data Analytics with Python | 00001 | No Exam | No Exam | No Exam |
ACCT7065 Accounting Internship | 00001 | No Exam | No Exam | No Exam |
ACCT7530 Contemporary Issues in Business Assurance | 00001 | 20 June 2025 (Fri) | 1000 - 1300 | AAB 205 |
ACCT7540 Corporate Financing | 00001 | 18 June 2025 (Wed) | 1000 - 1300 | AAB 205 |
ACCT7630 Business & Company Law | 00001 | 23 June 2025 (Mon) | 1000 - 1300 | WLB 601 & WLB 602 |
MSc in Applied Accounting and Finance Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
ACCT7230 Issues on Internal & External Auditing | 00001 | 26 June 2025 (Thu) | 1900 - 2200 | JC3 G02 & JC3 G03 |
BUS 7510 MScAAF Seminars & Workshops | 00001 | No Exam | No Exam | No Exam |
FIN 7230 Financial Strategy | 00001 | 24 June 2025 (Tue) | 1900 - 2200 | JC3 G02 & JC3 G03 |
FIN 7260 Fin Statement Analysis & Bus Valuation | 00001 | 25 June 2025 (Wed) | 1900 - 2200 | WLB 601 & WLB 602 |
MSc in Finance (FinTech and Financial Analytics) Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
FIN 7850 Algorithmic and High-Frequency Trading | 00001 | Take Home Exam | Take Home Exam | Take Home Exam |
FIN 7870 Financial Derivatives and Risk Management | 00001 | 25 June 2025 (Wed) | 1900 - 2200 | JC3 G01 & G02 & G03 |
FIN 7880 Data-Driven Decision with Big Data and AI | 00001 | 23 June 2025 (Mon) | 1900 - 2200 | CVA 204 |
FIN 7890 Policy, Regulation, and Compliance for Financial Technology | 00001 | 26 June 2025 (Thu) | 1900 -2200 | WLB 602 |
FIN 7912 Applied FinTech Industry Project | 00001 | N/A | N/A | N/A |
MSc in Corporate Governance and Compliance Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
ACCT7790 Corporate Governance | 00001 | 28 June 2025 (Sat) | 1400 - 1700 | DLB 905 & DLB 908 |
ACCT7970 Board Dynamics | 00001 | 26 June 2025 (Thu) | 1900 - 2200 | DLB 905 & DLB 908 |
MSc in Operational Research & Business Statistics Programme
Course Code and Title | Section | Date | Time | Venue |
---|---|---|---|---|
ORBS7040 Simulation Modelling | 00001 | No Exam | No Exam | No Exam |
ORBS7120 Big Data Analytics and Visualisation | 00001 | No Exam | No Exam | No Exam |
ORBS7130 Survey Sampling and Experimental Design | 00001 | No Exam | No Exam | No Exam |
ORBS7210 Work-based Learning | 00001 | No Exam | No Exam | No Exam |
ORBS7232 Dissertation II | 00001 | No Exam | No Exam | No Exam |
ORBS7280 Advanced Operational Research | 00001 | 17 June 2025 (Tue) | 1830 - 2030 | LMC 512 |
ORBS7290 Regression Analysis | 00001 | 19 June 2025 (Thu) | 1830 -2030 | LMC 512 & LMC 514 |