
TPG Studies
Examination Schedule of Trimester Based Programmes
Trimester Based Programmes - 2nd Trimester, 2025/26
Please kindly refer to the latest announcements from your study programme for the details of end of term assessment arrangements.
Master of Accountancy Programme
| Course Code and Title | Section | Date | Time | Venue |
|---|---|---|---|---|
| ACCT7860 Accounting Theory | 00001 | 9 March 2026 (Mon) | 1400 - 1700 | WLB 602 |
| ACCT7620 Auditing | 00001 | 10 March 2026 (Tue) | 1900 - 2200 | AAB 506 & AAB 709 |
| ACCT7760 International Taxation | All Sections | 14 March 2026 (Sat) | 0930 - 1230 | DLB 905 & DLB 908 |
ACCT7850 Contemporary Strategic Management Accounting Issues | 00001 | 16 March 2026 (Mon) | 0930 - 1230 | WLB 602
|
| ACCT7510 Advanced Financial Reporting | 00001 | 17 March 2026 (Tue) | 1400 - 1700 | WLB 601 & WLB 602 |
| ECON7130 Principles and Applications of Sustainable Finance and Investment | All Sections | To be arranged by programme | N/A | N/A |
MSc in Applied Accounting and Finance Programme
| Course Code and Title | Section | Date | Time | Venue |
|---|---|---|---|---|
| ACCT7910 Hong Kong and International Taxation | 00001 | 9 March 2026 (Mon) | 1900 - 2200 | WLB 602 |
| FIN 7220 Investment and Portfolio Analysis | 00001 | 10 March 2026 (Tue) | 1900 - 2200 | WLB 601 & WLB 602 |
| FIN 7240 Derivative Securities and Risk Management | 00001 | 18 March 2026 (Wed) | 1900 - 2200 | AAB 506 |
| ACCT7220 Strategic Mgnt Accounting & Controls | 00001 | 19 March 2026 (Thu) | 1900 - 2200 | AAB 609 & AAB 707
|
| ACCT7920 Commercial and Company Law | 00001 | 20 March 2026 (Fri) | 1900 - 2200 | AAB 609
|
| FIN 7750 FinTech, Digital Transformation and Web 3.0 | All Sections | To be arranged by programme | N/A | N/A |
MSc in Finance (FinTech and Financial Analytics) Programme
| Course Code and Title | Section | Date | Time | Venue |
|---|---|---|---|---|
| FIN 7911 Applied FinTech Industry Project | 00001 | No Exam | N/A | N/A |
| FIN 7900 Cybersecurity and Privacy for Financial Technology | 00001 | 9 March 2026 (Mon) | 1900 - 2100 | AAB 707 & AAB 709 |
| FIN 7840 Blockchain Engineering and Virtual Assets | 00001 | 10 March 2026 (Tue) | 1900 - 2100 | DLB 905 & DLB 908 & WLB 917 |
| FIN 7790 Machine Learning for Financial Market Modelling and Analysis | 00001 | 18 March 2026 (Wed) | 1900 - 2200 | AAB 707 & AAB 709 |
| FIN 7820 Applied Financial Econometrics | 00001 | 19 March 2026 (Thu) | 1900 - 2100 | WLB 602 |
MSc in Corporate Governance and Compliance Programme
| Course Code and Title | Section | Date | Time | Venue |
|---|---|---|---|---|
| ACCT7025 Stakeholder Governance and Compliance | 00001 | Take-home exam | N/A | N/A |
| ACCT7035 Sustainability Governance and Reporting | 00001 | Take-home exam | N/A | N/A |
| ACCT7810 Securities Regulation | All Sections | To be arranged by programme | N/A | N/A |
| ACCT7980 Risk Management | 00001 | To be arranged by programme | N/A | N/A
|
| ACCT7960 Interpreting Financial and Accounting Information | 00001 | 17 March 2026 (Tue) | 1900 - 2200 | DLB 905 & DLB 908 |
MSc in Operational Research & Business Statistics Programme
| Course Code and Title | Section | Date | Time | Venue |
|---|---|---|---|---|
| MATH7790 Prescriptive Analytics for Decision Making | 00001 | No Exam | N/A | N/A |
| MATH7830 Machine Learning and Forecasting | 00001 | No Exam | N/A | N/A |
| MATH7840 Advanced Spreadsheets and Decision Support Systems | 00001 | No Exam | N/A | N/A |
| MATH7920 Work-based Learning | 00001 | No Exam | N/A | N/A |
| MATH7941 Dissertation I | 00001 | No Exam | N/A | N/A |
| MATH7960 Applied Multivariate Analysis | 00001 | To be arranged by programme | N/A | N/A |