
Student Services
Application and Course List
The Summer Programme is designed for the following categories of students:
- HKBU students admitted directly to Year 3 of study
- HKBU current students (NOT under Category 1 and not in Final Year of study)
- Students of the University's exchange partnership institutions
- Students of the Beijing Normal-Hong Kong Baptist University (BNBU)
Application period
| Date | Students |
|---|---|
| 30 March (10:00) - 15 April 2026 (23:59) | HKBU current students (Category 1 & 2) |
| 6 July (10:00) - 7 July 2026 (17:00) | Course add/drop for students in Category 1 - 3 (Course add/drop form) |
| 8 - 21 Jul 2026 | Course withdrawal application via Online Form in the BUniPort |
Course list
| Academy | Course Code* | Course Title | Units | Time | Venue | Remarks |
|---|---|---|---|---|---|---|
| Academy of Chinese, History, Religion and Philosophy | GFVM1036 | Happiness East and West | 3 | 09:00 - 12:00 | To Be Confirmed | For ALL students |
| Academy of Chinese, History, Religion and Philosophy | RELI1006 | Reasoning in Real World Problem Solving | 3 | 14:00 - 17:00 | To Be Confirmed | For ALL students |
| Academy of Geography, Sociology and International Studies | SOCI2017 | Popular Culture and Society | 3 | 14:00 - 17:00 | To Be Confirmed | For ALL students |
| Academy of Wellness and Human Development | GCAP3246 | Artificial Intelligence and the Humanities: Exploring the Lives of Ethnic Minorities in Hong Kong | 3 | 14:00 - 17:00 | To Be Confirmed | For ALL students |
| Department | Course Code* | Course Title | Units | Time | Venue | Remarks |
|---|---|---|---|---|---|---|
| Department of Accountancy, Economics and Finance | GTSU2007 | Fighting Poverty and Striving for a Sustainable Society | 3 | 09:00 - 12:00 | To Be Confirmed | For ALL students |
| Department of Management, Marketing and Information Systems | BUSI3046 | Business Communications in the Techonology Era | 3 | 14:00 - 17:00 | To Be Confirmed | For ALL students |
| Department | Course Code* | Course Title | Units | Time | Venue | Remarks |
|---|---|---|---|---|---|---|
| Department of Communication Studies | COMM1015 | Studies in Communication, Media, and Journalism | 3 | 09:00 - 12:00 | To Be Confirmed | For ALL students |
| Department of Communication Studies | PRAO3075 | Intercultural Communication | 3 | 09:00 - 12:00 | To Be Confirmed | For ALL students |
| Department of Interactive Media | GAME4055 | Selected Topics in Psychology of Digital Games | 3 | 14:00 - 17:00 | To Be Confirmed | For ALL students |
| Department of Journalism | JOUR4025 | Critical Studies of Media | 3 | 14:00 - 17:00 | To Be Confirmed | For ALL students |
| Department | Course Code | Course Title | Units | Time | Venue | Remarks |
|---|---|---|---|---|---|---|
| Academy of Music | GCAP3105 | Meditation and Music for Wellbeing and Goal Achievement | 3 | 14:00 - 17:00 | To Be Confirmed | For ALL students |
| Academy of Visual Arts | GTCU2046 | The Synergy of Chinese Arts and Literature as Self-Expression | 3 | To Be Confirmed | To Be Confirmed | For ALL students |
| Department | Course Code* | Course Title | Units | Time | Venue | Remarks |
|---|---|---|---|---|---|---|
| Department of Computer Science | COMP1007 | Introduction to Python and Its Applications | 3 | 09:00 - 12:00 | To Be Confirmed | For ALL students |
| Department of Mathematics | GTSC2075 | Handle with Randomness | 3 | 09:00 - 12:00 | To Be Confirmed | For ALL students |
| Department of Physics | GEST1005 | Introduction to Green Energy and Smart Technology | 3 | 14:00 - 17:00 | To Be Confirmed | For ALL students |
| Department | Course Code* | Course Title | Units | Time | Venue | Remarks |
|---|---|---|---|---|---|---|
| - | GTSC2065 | Diseases and Medicine | 3 | 09:00 - 12:00 | To Be Confirmed | For ALL students |
| Department | Course Code* | Course Title | Units | Time | Venue | Remarks |
|---|---|---|---|---|---|---|
| - | LANG1026# | Practical Putonghua | 3 | 14:00-17:00 | To Be Confirmed | For category 1, 2 students |
| - | LANG1105 | Introductory Mandarin for Non-Chinese Speakers (Part I) | 3 | 14:00-17:00 | To Be Confirmed | For category 1, 2, 3 students |
| - | LANG1107 | Introductory Cantonese for Non-Chinese Speakers | 3 | 14:00-17:00 | To Be Confirmed | For category 1, 2, 3 students |
| - | FREN1005 | French I | 3 | 14:00-17:00 | To Be Confirmed | For ALL students |
| - | GERM1005 | German I | 3 | 09:00-12:00 | To Be Confirmed | For ALL students |
| - | JPSE1005 | Japanese I | 3 | 14:00- 17:00 | To Be Confirmed | For ALL students |
| - | SPAN1005 | Spanish I | 3 | 14:00- 17:00 | To Be Confirmed | For ALL students |
Notes:
| # | All courses are conducted in English, with the exception of LANG1026 (conducted in Putonghua). |
| • | Course descriptions are available at the University Student Handbook. |
| • | Face-to-face teaching and learning will be adopted. |
| • | Courses with low student enrolment may be cancelled. |
* Explanatory Notes to the Course Code:
| • | The first digit of the course number signifies the level for which the course is intended. |
| • | Level 1 (i.e. 1000-series) courses are introductory, foundation, basic skill type courses, or courses generally appropriate to the first year of a full-time undergraduate programme. |
| • | Level 2 (i.e. 2000-series) courses are intermediate level courses, or courses which are generally appropriate to the second year of an undergraduate programme. |
| • | Level 3 (i.e. 3000-series) and Level 4 (i.e. 4000-series) courses are those courses which involve more advanced study skills often requiring Level 1 and Level 2 prerequisites. |