![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Arts (Honours) in Translation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head: Prof Martha P Y Cheung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This programme aims to foster a new generation of translators and interpreters who have a liberal and professional outlook, linguistic, cultural and semiotic competences acquired initially in academic surroundings and later in guided training in the professional workplace, and the skills and confidence to meet the challenge of both the local and regional translation markets in the years to come. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By participating in this programme, students will be able: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The BA (Hons) in Translation degree programme is a "sandwich" model programme. It consists of two years of full-time study, a third year in professional placement, followed by a fourth year in full-time study. By "placement"*, in the third year, is meant the arrangement by which, as far as possible, full-time employment (internship) for one year (as near as possible to 12 months) is secured for each student. During the on-the-job training, the student will be under an Adviser of Studies who will meet with the student at regular intervals to monitor the progress. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The structure of the BA (Hons) in Translation curriculum: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
©2011 Hong Kong Baptist University Source: Calendar/Bulletin 2011-2012 Last modified: August 2011 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||