![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Public Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Director: Prof Patrick W C Lau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a part-time taught postgraduate programme offered by the Faculty of Social Sciences and School of Business with support from the School of Communication, Hong Kong Baptist University (HKBU), the Chinese Academy of Social Sciences (CASS), Beijing and the Pace University (PU), New York. As China continues its rapid development, government officials, civil servants and administrators in both public and business sectors realize the need for better understanding in policy and public affairs at local, national and international levels. The MPA programme is offered by three facilities at HKBU along with CASS and PU. HKBU has well-recognized faculty research projects and research centres working in areas related to several aspects of government policy and public affairs. It is also a university emphasizing East-West interaction. A comparative element in most of the courses enhances the uniqueness of the programme and its usefulness to both public and private sectors. CASS’s expertise in public affairs and law practice in the mainland is also invaluable. The programme is designed to accomplish the following objectives: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The structure of the curriculum is as follows: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a 5-semester programme with a summer term and students are expected to enrol in 2 courses in every semester. In order to graduate, students have to take a total of 30 units, i.e. 10 courses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
©2015 Hong Kong Baptist University Source: Calendar/Bulletin 2015-2016 Last modified: July 2015 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||