![]() |
|||||||||||||||||||||||||||||||||||||||
Service Centres | |||||||||||||||||||||||||||||||||||||||
Centre for the Advancement of Social Sciences Research | |||||||||||||||||||||||||||||||||||||||
The Centre for the Advancement of Social Sciences Research (CASR) capitalizes on the academic expertise of the Faculty of Social Sciences and other academic units of the University to nurture and sustain quantitative and qualitative evidence-based inquiry in the social sciences. In this connection, CASR provides ready survey instruments, sampling frames and advice on the use of advanced quantitative and qualitative techniques and facilitates social science and related research undertaken by all faculty members of the University. As the research issues facing social scientists are now so profoundly complex and their solutions often demand the combined resources of multiple disciplines, multiple professions and multiple institutions, the Centre serves as a platform that engenders inter-departmental collaboration and synergizes new trans-disciplinary research endeavours within and beyond the Faculty. The Centre also serves as an outreach arm of the University to facilitate knowledge transfer to the wider community by way of conducting consultancy works for the government, NGOs, the media and other organizations, conducting regular opinion surveys on various policy issues, holding press conferences, and joining force with the academic departments and other research centres within and outside the Faculty to undertake policy research and organize research seminars, workshops and related endeavours. The Centre is distinguished from similar units in other universities by its close collaboration with academic departments and other research units of the University, and by its commitment to pursuing academic excellence in the realm of social science studies. | |||||||||||||||||||||||||||||||||||||||
The mission of the Centre is fivefold, namely: | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Services Provided by CASR | |||||||||||||||||||||||||||||||||||||||
One-stop shop of survey research services including implementation of large-scale telephone surveys, face-to-face interviews, online survey, data cleaning, data analysis and reporting, and questionnaire design. | |||||||||||||||||||||||||||||||||||||||
Centre for Learning Sciences | |||||||||||||||||||||||||||||||||||||||
Learning Sciences is a state-of-the-art multi-disciplinary area involving expertise in education, cognitive psychology, educational psychology, neuroscience, computer science and technology. Learning Sciences explores understanding of human learning processes with scientific research methodologies, aiming to optimize instructional techniques and pedagogies in educational settings. The Centre for Learning Sciences (CLS) intends to contribute to the education community through knowledge transfer and technology development for the improvement of student learning environment. It is hoped that by partnership with schools and NGOs, the Centre can provide support to teacher training, parent education and other community services. | |||||||||||||||||||||||||||||||||||||||
Our Missions | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Centre for Trauma Treatment and Well-being | |||||||||||||||||||||||||||||||||||||||
The Centre for Trauma Treatment and Well-being (CTTW) is a service centre established in March 2015 that caters for the growing need for treatment of trauma in China and the Region. The CTTW is integrative, involving research and service related to the use of Eye Movement Desensitization and Reprocessing (EMDR) in therapy. It was established in response to the growing need for trauma treatment within the Asian region due to natural disasters and mounting small scale traumatic events. The centre imparts knowledge and informs the general public about EMDR, provides support to professional and conduct clinical evidence-based and educational research on the use of EMDR within the Chinese context. Establishment of such a centre provides an excellent synergy by bringing together researchers and practitioners who could contribute to the well-being of the population and to the academic field of knowledge. | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
©2016 Hong Kong Baptist University Source: Calendar/Bulletin 2016-2017 Last modified: July 2016 |
|||||||||||||||||||||||||||||||||||||||