![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Social Sciences in European Studies (Sino-European Relations) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe is rapidly becoming a major actor in world affairs by coalescing as one system. With the introduction of EURO and ten new members admitted in 2004, the enlarged European Union (EU) is now the largest market in the world, and therefore of vital importance for Hong Kong and China. Its further growth and development will have a decisive influence on the political and economic affairs of Asia and the Pacific Rim. The EU is expected to become China’s leading foreign trade partner in the coming years. With more than 1,000 European companies already located in Hong Kong and increasing integration with the mainland, the city is called to play a major role in these developments. The Master of Social Sciences in European Studies (Sino-European Relations) is a two-year part-time postgraduate programme offered by the Faculty of Social Sciences as a multi-disciplinary programme and is located in the Department of Government and International Studies. The programme is designed to enhance the professional capability of those who focus on contemporary Europe and China, as well as European-Chinese cultural, economic and political relations. Comparative Political Sociology, International Relations, International Political Economy, Business and Law are the main disciplines taught. The programme provides contacts with professionals, and employs case studies and onsite visits to develop students’ empirical and practical knowledge. Analytical skills and aptitudes for research are developed in writing a Dissertation or Project. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The objectives of the programme are: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The programme is taught in English and uses a variety of methods, such as lectures, seminars, case studies and study visits. Emphasis is put on interactivity in class and independent study with dissertation or project writing. Mentors are allocated to each student throughout. Visiting guest lecturers are invited from Europe. The Department offers privileged access to dedicated study facilities, such as the European Documentation Centre, EU data bases and Hong Kong’s largest library collection on European affairs. The programme also offers the possibility to participate to an integrated study tour to institutions and enterprises in the European Union. Students can apply to study full-time in Europe in the first semester of the second year, with an emphasis on either political or economic/business affairs. The Department currently offers places in France and Germany. Further opportunities in central Europe, Sweden, the Netherlands and the UK are developed. Students are required to attend class on weekend evenings and/or Saturdays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The structure of curriculum is as follows: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For graduation, students must complete a total of 27 units and satisfy the requirements of the dissertation or its equivalent within the specified duration of the programme and obtain a cumulative GPA of 2.50 or above. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The curriculum is composed of three main elements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
©2015 Hong Kong Baptist University Source: Calendar/Bulletin 2015-2016 Last modified: July 2015 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||