![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Social Sciences (Honours) in Environment and Resources Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bachelor of Social Sciences (Hons) in Environment and Resources Management is a full-time programme for graduates of Associate Degree or Higher Diploma (See requirement). The programme focuses on human interactions with the environment by emphasizing the management of natural resources. The programme explores the key issues that shape the outlook for world environment and the sustainable ways by which natural resources can be utilized. It aims to enable students to gain and apply technical knowledge within a multi-disciplinary systems paradigm to address complex natural and anthropogenic problems that impact the environmental condition. Special emphasis will be placed on habitat and resources management, renewable energy, carbon audit and management, green business, climate change, as well as practical skills in ecology and environmental assessment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifically, the programme aims to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The structure of the curriculum is as follows: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This programme requires students to complete a total of 128 units, including Major Core Courses and Honours Project (39 units), Major Electives Courses (27 units), General Education Courses and Free Elective Courses (62 units). This programme is designed primarily for graduates of Associate Degree or Higher Diploma in the environmental conservation and related disciplines who wish to continue on to a Bachelor¡¦s degree in Environment and Resources Management. They will normally be admitted directly into the third year of the programme, with the first and second years of study being exempted. Students who do not meet HKBU¡¦s General Education and programme prerequisite course requirements are required to take make-up courses and to fulfil all course requirements as set for the first and second year studies of the programme. Associate Degree or Higher Diploma graduates in non-environmental disciplines may also be required to take additional units in environmental fields and/or General Education courses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following are the titles and units for the various courses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
©2015 Hong Kong Baptist University Source: Calendar/Bulletin 2015-2016 Last modified: July 2015 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||