![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Science in Analytical Chemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Director: Dr Kelvin S Y Leung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a two year part-time or one year full-time postgraduate programme offered by the Department of Chemistry to candidates with BSc (Hons) or equivalent qualifications. The aims of the programme are two-fold: (1) to provide an opportunity for further education for working professionals in the field of analytical chemistry and related areas, and (2) to offer a programme of study relevant to the need of public and industrial laboratories as well as research organizations. Students graduated from the programme will possess a more integral view on real life problems of analytical nature and the ways and means at their disposal to solve them. The programme also provides training in laboratory management, quality assurance, computer applications and laboratory automation and help to instil an integrated analytical mind in students so that they can comfortably assume supervisory or managerial positions in establishments dealing in chemical analysis or related fields. Part-time and full-time students will be required to spend two evenings (about four hours per week) and four evenings (about eight hours per week) respectively on lectures and seminars. In addition, both part-time and full-time students have to devote one Saturday and weekday respectively, every alternate week, to laboratory and dissertation. As an integral part of a professional training process, each student is also required to complete an independent dissertation related to chemical analysis. The distribution of lectures, laboratory and dissertation hours is given below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Duration: One year (full-time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Duration: Two years (part-time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student may apply for an interim award of postgraduate diploma if they cannot complete all the programme requirements for reasons deemed acceptable to the Programme Board. To qualify for the postgraduate diploma, students will need to have completed at least 18 units of study, including all core courses except for the dissertation, with a GPA of 2.50 or above and no course grade below C-. Students with the interim award have the option of surrendering the postgraduate diploma and returning to complete the programme for the MSc degree within five years of obtaining the interim award. Students intending to return and resume their studies, however, will be subject to the availability of the programme, and they may be required to take extra units if the programme structure has undergone subsequent changes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The structure of the curriculum is as follows: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
©2015 Hong Kong Baptist University Source: Calendar/Bulletin 2015-2016 Last modified: July 2015 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||